Service Fees
Dental Implant
Orthodontics
Check up
Computer X-ray
Teeth Cleaning
Teeth Fillings
Root Canals
Surgery
Children
Teeth Whitening
Dental Crown
Dentures
Dental Implant
Services | Unit | Fees |
---|---|---|
Single Implant includes Palladium Crown | 1 Tooth | 39,000 |
Single Implant includes Semi-Gold Crown | 1 Tooth | 45,000 |
Single Implant includes all Ceramic Crown | 1 Tooth | 50,000 |
Mini-Implant support Removable Denture | 1 Tooth | 25,000 |
Orthodontics
Services | Unit | Fees |
---|---|---|
Clear Aligner | 1 Case | 3,500 – 18,000 |
Invisalign | full mouth | 50,000 – 220,000 |
Ceramic Braces | full mouth | 75,000 |
Metal Braces | full mouth | 39,000 & 42,000 |
Damon Braces | full mouth | 75,000 |
Damon Clear Braces | full mouth | 75,000 |
Clear Retainer (removable) | 1 piece | 2,000 |
Metal Wire Color Plastic Base (removable) | 1 piece | 2,000 |
Night Guard | 1 piece | 4,500 |
Mini Screw | 1 screw | 5,000 |
Check up
Services | Unit | Fees |
---|---|---|
Oral Examination | Full mouth | Free |
Computer X-ray
Services | Unit | Fees |
---|---|---|
Panoramic X-Rays | 1 Film | 1,000 |
Dental CT Scan | 1 scan | 4,200 |
Cephalometric X-Rays | 1 Film | 1,000 |
Intra-Oral X-Rays | 1 Film | 500 |
Teeth Cleaning
Services | Unit | Fees |
---|---|---|
Scaling and Polishing | Full Mouth | 1,300 |
Stain Removal by Air Flow Polishing | Full Mouth | 850 |
Root Planning for Deep Cleaning of Plaque | 1 Tooth | 550 |
Teeth Fillings
Services | Unit | Fees |
---|---|---|
Composite Resin Filler (natural tooth color) | 1 Surface | 900 |
Amalgam Filler (silver color) | 1 Surface | 900 |
Composite Resin Inlay or Onlay | 1 Surface | 9,500 |
Adult Sealant | 1 Tooth | 750 |
Gap Closure with Composite Resin | 1 Tooth | 2,200 |
Temporary Filler | 1 Surface | 550 |
Glass Ionomer Filler | 1 Surface | 900 |
Injection | 1 cartridge | 350 |
Root Canals
Services | Unit | Fees |
---|---|---|
Anterior (incisor and canine) Tooth | 1 Tooth | 7,500 |
Premolar (middle) Tooth | 1 Tooth | 8,500 |
Molar (rear) Tooth | 1 Tooth | 11,000 |
Surgery
Services | Unit | Fees |
---|---|---|
Normal Extraction | 1 Tooth | 1,200 |
Complicated Extraction | 1 Tooth | 2,200 |
Wisdom Tooth Removal | 1 Tooth | 2,500 – 6,000 |
Sinus Lift | Minimum | 12,000 |
Bone Graft | Minimum | 20,000 |
Crown Lengthening | 1 Tooth | 3,500 |
Gingivectomy | 1 Tooth | 1,000 |
Bone Contour | Minimum | 4,000 |
Frenectomy | Minimum | 3,500 |
Cyst / Granuloma Removal | Minimum | 3,500 |
Root Surgery | Minimum | 5,500 |
Children
Services | Unit | Fees |
---|---|---|
Baby Tooth Scaling and Polishing | Full mouth | 1,300 |
Fluoride Gel Application | Full mouth | 600 |
Baby Tooth Sealant | 1 Tooth | 750 |
Baby Tooth Filling | 1 Surface | 900 |
Baby Tooth Extraction | 1 Tooth | 900 |
Space Maintainer (Fixed) | 1 Tooth | 4,000 |
Space Maintainer (Removable) | 1 Tooth | 3,000 |
Teeth Whitening
Services | Unit | Fees |
---|---|---|
In Office by Cool Light Technology | 15 minutes | 2,000 |
Home Set | 1 Set | 4,500 |
Whitening Tray | 1 Tray | 2,000 |
Internal Tooth Bleaching | 1 Tooth | 2,500 |
Dental Crown
Services | Unit | Fees |
---|---|---|
Snap New Smile | 1 Piece | 7,000 |
Gold Crown | 1 Tooth | 28,000 |
All Ceramic Crown | 1 Tooth | 17,000 |
Semi-Gold Crown | 1 Tooth | 22,000 |
Non-Precious Alloy Crown | 1 Tooth | 11,000 |
Ceramic Veneer | 1 Tooth | 13,000 |
Direct Composite Veneers | 1 Tooth | 3,500 |
Post and Core | 1 Tooth | 6,500 |
Temporary Crown | 1 Tooth | 2,500 |
Smart Veneer | 1 Tooth | 6,000 |
Dentures
Services | Unit | Fees |
---|---|---|
Removable Partial Denture | 1 Case | 5,500 – 30,000 |
Denture Repair | 1 Case | 2,500 |
prices are subject to change at the clinics discretion.
Please contact us for details about treatment duration and payment.